|
Tracker Wide Statistics |
| New Torrents Other Aim for the Ace! Babil II God Century Legend Mars Space Warrior Baldios |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2012-01-27 23:50 | [BlueFixer] Aim for the Ace! - 25 [87F55DA2].mkv | 239.81 MB | 0 | 22 | 168.04 KB/s | 1 | 18.78 GB |
| 2012-01-26 15:10 | [BlueFixer] Aim for the Ace! - 24 [83D7A342].mkv | 239.83 MB | 5 | 0 | 26.88 MB/s | 160 | 190.66 GB |
| 2011-08-10 11:28 | [BlueFixer] Tetsujin 28 - The Lingering Moon of Midday [DCE8C10E].mkv | 775.91 MB | 1 | 0 | 0.00 B/s | 514 | 1,013.97 GB |
| 2011-07-21 15:49 | [BlueFixer] Aim for the Ace! - 23 [19066E80].mkv | 239.81 MB | 3 | 0 | 0.00 B/s | 385 | 879.20 GB |
| 2011-07-19 07:52 | [BlueFixer] Babil II - 11 [DVD][1D567A3D].mkv | 230.11 MB | 2 | 0 | 0.00 B/s | 308 | 496.40 GB |
| 2011-07-09 10:09 | [BlueFixer] God Century Legend Mars - 09 [F3E2E32A].mkv | 250.30 MB | 0 | 0 | 0.00 B/s | 356 | 1,006.94 GB |
| 2011-05-15 10:48 | [BlueFixer] Babil II - 10 [DVD][FD80C6EA].mkv | 229.67 MB | 0 | 0 | 0.00 B/s | 317 | 328.65 GB |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2011-02-21 03:08 | [BlueFixer] Aim for the Ace! - 22 [E2CEC2E6].mkv | 239.94 MB | 1 | 0 | 5.38 KB/s | 607 | 862.70 GB |
| 2011-07-21 15:49 | [BlueFixer] Aim for the Ace! - 23 [19066E80].mkv | 239.81 MB | 3 | 0 | 0.00 B/s | 385 | 879.20 GB |
| 2012-01-26 15:10 | [BlueFixer] Aim for the Ace! - 24 [83D7A342].mkv | 239.83 MB | 5 | 0 | 26.88 MB/s | 160 | 190.66 GB |
| 2012-01-27 23:50 | [BlueFixer] Aim for the Ace! - 25 [87F55DA2].mkv | 239.81 MB | 0 | 22 | 168.04 KB/s | 1 | 18.78 GB |
| 2010-10-16 07:29 | [BlueFixer] Aim for the Ace! 19-21 | 719.61 MB | 0 | 1 | 0.00 B/s | 748 | 4.90 TB |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2009-05-14 08:35 | [BlueFixer] Babil II - 01v2 [0273A38C].mkv | 302.88 MB | 0 | 1 | 0.00 B/s | 1,943 | 5.38 TB |
| 2009-05-14 08:30 | [BlueFixer] Babil II - 02 [057B8139].mkv | 302.83 MB | 0 | 0 | 0.00 B/s | 1,616 | 3.73 TB |
| 2010-01-26 12:51 | [BlueFixer] Babil II - 03 [DVD][2979B50A].mkv | 230.17 MB | 0 | 0 | 0.00 B/s | 779 | 994.41 GB |
| 2010-01-30 08:45 | [BlueFixer] Babil II - 04 [DVD][196D455F].mkv | 229.88 MB | 0 | 0 | 0.00 B/s | 728 | 1.65 TB |
| 2010-02-06 13:54 | [BlueFixer] Babil II - 05 [DVD][4975FBB8].mkv | 229.87 MB | 0 | 0 | 0.00 B/s | 649 | 1.73 TB |
| 2010-05-13 09:41 | [BlueFixer] Babil II - 06 [DVD][2A9642BC].mkv | 229.76 MB | 0 | 0 | 0.00 B/s | 556 | 1.46 TB |
| 2011-01-31 11:24 | [BlueFixer] Babil II - 07 [DVD][A39BA26C].mkv | 229.39 MB | 1 | 1 | 400.30 B/s | 386 | 383.89 GB |
| 2011-01-31 11:25 | [BlueFixer] Babil II - 08 [DVD][5A4CE6AB].mkv | 229.85 MB | 1 | 0 | 0.00 B/s | 401 | 568.27 GB |
| 2011-02-28 07:57 | [BlueFixer] Babil II - 09 [DVD][3C704DB1].mkv | 229.76 MB | 0 | 0 | 0.00 B/s | 367 | 374.77 GB |
| 2011-05-15 10:48 | [BlueFixer] Babil II - 10 [DVD][FD80C6EA].mkv | 229.67 MB | 0 | 0 | 0.00 B/s | 317 | 328.65 GB |
| 2011-07-19 07:52 | [BlueFixer] Babil II - 11 [DVD][1D567A3D].mkv | 230.11 MB | 2 | 0 | 0.00 B/s | 308 | 496.40 GB |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2009-08-02 10:16 | [BlueFixer] God Century Legend Mars - 01 [E061CA54].mkv | 249.30 MB | 0 | 0 | 0.00 B/s | 1,305 | 3.13 TB |
| 2010-01-24 07:36 | [BlueFixer] God Century Legend Mars - 02 [87B000B3].mkv | 250.28 MB | 1 | 0 | 0.00 B/s | 589 | 2.23 TB |
| 2010-05-13 09:40 | [BlueFixer] God Century Legend Mars - 03v2 [5096492C].mkv | 250.19 MB | 0 | 0 | 0.00 B/s | 428 | 2.95 TB |
| 2010-10-18 13:37 | [BlueFixer] God Century Legend Mars - 06 [310B4E95].mkv | 250.24 MB | 0 | 0 | 0.00 B/s | 425 | 1.74 TB |
| 2010-12-06 07:38 | [BlueFixer] God Century Legend Mars - 07 [EFE6C95E].mkv | 250.22 MB | 0 | 0 | 0.00 B/s | 429 | 1.38 TB |
| 2011-02-28 07:58 | [BlueFixer] God Century Legend Mars - 08 [3681E2F7].mkv | 250.25 MB | 0 | 0 | 0.00 B/s | 381 | 1.29 TB |
| 2011-07-09 10:09 | [BlueFixer] God Century Legend Mars - 09 [F3E2E32A].mkv | 250.30 MB | 0 | 0 | 0.00 B/s | 356 | 1,006.94 GB |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2010-03-08 04:06 | [BlueFixer] Space Warrior Baldios - 01 [DVD][120A1094].mkv | 229.87 MB | 0 | 0 | 0.00 B/s | 1,063 | 2.26 TB |
| 2010-03-08 04:07 | [BlueFixer] Space Warrior Baldios - 02 [DVD][2A50C062].mkv | 229.81 MB | 0 | 0 | 0.00 B/s | 790 | 3.38 TB |
| 2010-02-23 06:49 | [BlueFixer] Space Warrior Baldios - 03 [DVD][5294FECC].mkv | 229.87 MB | 0 | 0 | 0.00 B/s | 728 | 5.58 TB |
| 2010-10-18 13:38 | [BlueFixer] Space Warrior Baldios - 05 [DVD][5EF2C9BF].mkv | 229.89 MB | 0 | 0 | 0.00 B/s | 502 | 1.82 TB |
| Date | Filename | Size | Seeds | Clients | Speed | DL | Xfer'd |
|---|---|---|---|---|---|---|---|
| 2011-05-14 12:36 | [BlueFixer] Bride of Deimos - The Orchid Suite [6834FDD2].mkv | 300.08 MB | 0 | 1 | 0.00 B/s | 1,119 | 1.51 TB |
| 2010-08-21 06:03 | [BlueFixer] Cyborg 009 (1966 Movie) [C275655A].mkv | 694.23 MB | 0 | 0 | 0.00 B/s | 2,940 | 12.69 TB |
| 2010-02-15 15:16 | [BlueFixer] It's a UFO! Flying Saucers [B28C9E22].mkv | 178.45 MB | 0 | 0 | 0.00 B/s | 986 | 2.00 TB |
| 2011-05-14 07:53 | [BlueFixer] Kenya Boy [456B8703].mkv | 1.60 GB | 1 | 0 | 0.00 B/s | 708 | 6.10 TB |
| 2010-06-15 09:03 | [BlueFixer] Nana Toshi Monogatari | 629.03 MB | 1 | 0 | 29.94 B/s | 2,094 | 12.49 TB |
| 2011-08-10 11:26 | [BlueFixer] Tetsujin 28 - The Lingering Moon of Midday [DCE8C10E].mkv | 775.91 MB | 1 | 0 | 0.00 B/s | 514 | 1,013.97 GB |
| 2010-02-15 15:00 | [BlueFixer] The Great War of the Flying Saucers [F93755C1].mkv | 249.76 MB | 0 | 0 | 0.00 B/s | 1,009 | 4.62 TB |
| Totals | File Size | Seeds | Clients | Downloads | Transferred |
|---|---|---|---|---|---|
| 11.93 GB | 17 | 26 | 27,949 | 99.69 TB |
IRC Channel: #BlueFixer @ irc.rizon.net
Website: http://bluefixer.blogspot.com/
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 38.107.179.243